Weekly notes
| Date | Title | Subtitle | projects |
|---|---|---|---|
| Apr 20, 2026 | Week of 2026-04-20 | BIDS, preprocessing & BME-X | syn7T, MRF-SEEG |
| May 18, 2026 | Week of 2026-05-18 | MRF-PSD correlations, BME-X outputs | syn7T, MRF-SEEG |
| May 25, 2026 | Week of 2026-05-25 | Individual MRF-PSD correlations | MRF-SEEG |
| Jun 1, 2026 | Week of 2026-06-01 | syn7T pix2pix initial run | syn7T |
| Jun 8, 2026 | Week of 2026-06-08 | pix2pix troubleshooting | syn7T |
| Jun 18, 2026 | Week of 2026-06-15 | pix2pix QC | syn7T |
| Jun 22, 2026 | Week of 2026-06-22 | MRF-SEEG resection labels | MRF-SEEG |
| Jun 29, 2026 | Week of 2026-06-29 | MRF-SEEG, HEMI-SLIM, MULTI-PET, TELE-PET | |
| Jul 6, 2026 | Week of 2026-07-06 | syn7T, MRF-SEEG, HEMI-SLIM, FB-GEN, TELE-PET | |
| Jul 13, 2026 | Week of 2026-07-13 | MRF-SEEG resection labels; mrfx scoping | syn7T, MRF-SEEG, mrfx, SEEG-db, MSc |
No matching items